Tuesday, October 30th, 2007 Posted in Uncategorized | No Comments »
Tucson, Arizona Neighborhood LinksTucson neighborhood & homes are diverse, with architectural styles like Sante Fe or Territorial, Ranch, & Contemporary. Older and exclusive neighborhoods in central Tucson such as El ... Read more..Saturday, October 13th, 2007 Posted in Uncategorized | No Comments »
You will not believe this! Scary! Rancho Vistoso location 3 bedroom, 2 bath for $229,900!!! Includes $7,000 toward closing costs! Upgrades include: 18x18 inch tile, granite countertops, appliance package including ... Read more..Friday, September 28th, 2007 Posted in Uncategorized | No Comments »
SB 1062 The HOA For Sale Sign LEGISLATIONSB 1062 - As of Sept. 19, 2007, provides for a variety of changes in the statues govening HOA's (homeowner associations). The legislation ... Read more..Wednesday, September 12th, 2007 Posted in Uncategorized | No Comments »
Welcome to 13906 N Silvercreek Place, Oro Valley, AZAre you looking for a place to spread out and relax under the Tucson Sun? This is a lovely home with a spacious open split ... Read more..Wednesday, September 5th, 2007 Posted in Uncategorized | No Comments »
Presented By Don & Kathy Vallee24 HR Automated Information Homtline by Phone of Fax1-888-865-5205 Code 2034RE/MAX All ExecutivesTucson, AZ888-219-1024 Read more..Thursday, July 5th, 2007 Posted in Uncategorized | No Comments »
For more information or a private showing call Don Vallee at (520)-219-1024 Read more..Thursday, March 15th, 2007 Posted in Uncategorized | No Comments »
Is Tucson experiencing a Housing Bubble?During the past 6 years, home values in Tucson appreciated significantly. The average residential sale price increase from 2000 - 2006 was 53%. Home values ... Read more..